Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FGSS-33 1/4 | 0.5mm | 0.5mm | 17mm | 500 313 010 001 005 | Details |
Carbide | FG-33 1/2 | 0.6mm | 0.6mm | 19mm | 500 314 010 001 006 | Details |
Carbide | FG-34 | 0.8 mm | 0.8 mm | 19 mm | 500 314 010 001 008 | Details |
Carbide | FG-35 | 1.0 mm | 1.0 mm | 19 mm | 500 314 010 001 010 | Details |
Carbide | FG-36 | 1.2 mm | 1.2 mm | 19 mm | 500 314 010 001 012 | Details |
Carbide | FG-37 | 1.4 mm | 1.4 mm | 19 mm | 500 314 010 001 014 | Details |
Carbide | FG-38 | 1.6 mm | 1.6 mm | 19 mm | 500 314 010 001 016 | Details |
Carbide | FG-39 | 1.8 mm | 1.8 mm | 19 mm | 500 314 010 001 018 | Details |
Carbide | FG-40 | 2.1mm | 2.1mm | 19 mm | 500 314 010 001 021 | Details |
Carbide | FG-41 | 2.3 mm | 2.3 mm | 19 mm | 500 314 010 001 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號-1