Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-698 | 0.8 mm | 3.8 mm | 19 mm | 500 314 168 007 008 | Details |
Carbide | FG-699 | 0.9 mm | 4.0 mm | 19 mm | 500 314 168 007 009 | Details |
Carbide | FG-700 | 1.0 mm | 4.2 mm | 19 mm | 500 314 168 007 010 | Details |
Carbide | FG-701 | 1.2 mm | 4.2 mm | 19 mm | 500 314 168 007 012 | Details |
Carbide | FG-702 | 1.6 mm | 4.5 mm | 19 mm | 500 314 168 007 016 | Details |
Carbide | FG-703 | 2.1 mm | 5.0 mm | 19 mm | 500 314 168 007 021 | Details |
Carbide | FG-704 | 2.3 mm | 5.0 mm | 19 mm | 500 314 168 007 023 | Details |
Carbide | FG-701L | 1.0 mm | 6.0 mm | 19 mm | 500 314 168 007 010 | Details |
Carbide | FG-702L | 1.2 mm | 6.0 mm | 19 mm | 500 314 168 007 012 | Details |
Carbide | FGL-701 | 1.2mm | 4.2mm | 21mm | 500 315 168 007 012 | Details |
Carbide | FGL-701L | 1.2mm | 5.2mm | 21mm | 500 315 168 007 012 | Details |
Carbide | FGSS-700 | 1.0mm | 4.2mm | 17mm | 500 313 168 007 010 | Details |
Carbide | FGSS-701 | 1.2mm | 4.2mm | 17mm | 500 313 168 007 012 | Details |
Carbide | FGXL-700 | 1.0mm | 4.2mm | 25mm | 500 316 168 007 010 | Details |
Carbide | FGXL-701 | 1.2 mm | 4.2 mm | 25 mm | 500 316 168 007 012 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號-1