Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | 856/012 | 1.2 mm | 8.0 mm | 21 mm | 500 315 198 008 012 | Details |
Carbide | 856/014 | 1.4 mm | 8.0 mm | 21 mm | 500 315 198 008 014 | Details |
Carbide | 856/016 | 1.6 mm | 8.0 mm | 21 mm | 500 315 198 008 016 | Details |
Carbide | 856/018 | 1.8 mm | 8.0 mm | 21 mm | 500 315 198 008 018 | Details |
Carbide | 856/021 | 2.1 mm | 8.0 mm | 21 mm | 500 315 198 008 021 | Details |
Carbide | 856/023 | 2.3 mm | 8.0 mm | 21 mm | 500 315 198 008 012 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號-1