Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | RA 698 | 0.8 mm | 3.8 mm | 22.5mm | 500 204 168 007 008 | Details |
Carbide | RA 699 | 0.9 mm | 4.0 mm | 22.5mm | 500 204 168 007 009 | Details |
Carbide | RA 700 | 1.0 mm | 4.2 mm | 22.5mm | 500 204 168 007 010 | Details |
Carbide | RA 701 | 1.2 mm | 4.2 mm | 22.5mm | 500 204 168 007 012 | Details |
Carbide | RA 702 | 1.6 mm | 4.5 mm | 22.5mm | 500 204 010 001 016 | Details |
Carbide | RA 703 | 2.1 mm | 5.0 mm | 22.5mm | 500 204 168 007 021 | Details |
Carbide | RA 704 | 2.3 mm | 5.0 mm | 22.5mm | 500 204 168 007 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號-1