Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | HP 556 | 0.8 mm | 3.8 mm | 44.5mm | 500 104 107 007 008 | Details |
Carbide | HP 557 | 1.0 mm | 4.2 mm | 44.5mm | 500 104 107 007 010 | Details |
Carbide | HP 558 | 1.2 mm | 4.2 mm | 44.5mm | 500 104 107 007 012 | Details |
Carbide | HP 559 | 1.4 mm | 4.4 mm | 44.5mm | 500 104 107 007 014 | Details |
Carbide | HP 560 | 1.6 mm | 4.4 mm | 44.5mm | 500 104 107 007 016 | Details |
Carbide | HP 561 | 1.8 mm | 4.9 mm | 44.5mm | 500 104 107 007 018 | Details |
Carbide | HP 562 | 2.1 mm | 5.1 mm | 44.5mm | 500 104 107 007 021 | Details |
Carbide | HP 563 | 2.3 mm | 5.4 mm | 44.5mm | 500 104 107 007 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號-1